Read moreLight At The End Of The Tunnel? | Flow Traders Investment Competition | Week 19
23 May 2022Investment Competition Update Read moreDollar vs Euro | Flow Traders Investment Competition | Week 18
16 May 2022Investment Competition Update Read moreSell In May, Come Back In September? | Flow Traders Investment Competition | Week 17
09 May 2022Investment Competition Update Read moreYTD | Flow Traders Investment Competition | Week 16
02 May 2022Investment Competition Update Read moreWeb 3.0; The New Gold Rush?
29 April 2022In Depth Article Read moreThe Crimson Markets | Flow Traders Investment Competition | Week 15
25 April 2022Investment Competition Update Read moreNo Easter Miracle | Flow Traders Investment Competition | Week 14
18 April 2022Investment Competition Update Read moreREIT; The Millionaire Maker
13 April 2022In Depth Article Read moreLets Hike! | Flow Traders Investment Competition | Week 13
11 April 2022Investment Competition Update Read moreThe Beauty And Brains Of The Semiconductor Industry
07 April 2022In Depth Article Read moreThe Dreaded Inverse | Flow Traders Investment Competition | Week 12
04 April 2022Investment Competition Update Read moreProfile: Jan Kees de Jager
29 March 2022Profile Read moreThe Gas Station Country | Flow Traders Investment Competition | Week 11
28 March 2022Investment Competition Update Read moreA Dead Cat Bounce? | Flow Traders Investment Competition | Week 10
22 March 2022Investment Competition Update Read moreThe Week Of Sanctions | Flow Traders Investment Competition | Week 9
14 March 2022Investment Competition Update Read moreThe Ruble In Ruins | Flow Traders Investment Competition | Week 8
07 March 2022Investment Competition Update Read moreHomage to Ukraine | Flow Traders Investment Competition | Week 7
28 February 2022Investment Competition Update Read moreHeadline Risk Continues | Flow Traders Investment Competition | Week 6
21 February 2022Investment Competition Update Read moreIn Inflation We Trust | Flow Traders Investment Competition | Week 5
14 February 2022Investment Competition Update Read moreFacebook, The Right METAmorphosis? | Flow Traders Investment Competition | Week 4
07 February 2022Investment Competition Update Read moreThe Fed's Hawkish Stance | Flow Traders Investment Competition | Week 3
01 February 2022Investment Competition Update Read moreAnother Harsh Week For Investors And Tensions Around Ukraine | Flow Traders Investment Competition | Week 2
24 January 2022Investment Competition Update Read moreNo January Effect This Year? | Flow Traders Investment Competition | Week 1
17 January 2022Investment Competition Update Read moreA Brief History Of Inflation
12 January 2022In Depth Article Read moreThe Great Resignation | Simulation Competition Update | Week 6
10 January 2022Investment Competition Update Read moreThe Yearly Recap | Simulation Competition Update | Week 5
03 January 2022Investment Competition Update Read moreThe Santa Claus Rally | Simulation Competition Update | Week 4
26 December 2021Investment Competition Update Read moreThe Not So Turkish Delight | Simulation Competition Update | Week 3
20 December 2021Investment Competition Update Read moreDefaults and Surges | Simulation Competition Update | Week 2
13 December 2021Investment Competition Update Read moreInflation Inflation Inflation | Simulation Competition Update | Week 1
06 December 2021Investment Competition Update Read moreDone Deal | Flow Traders Investment Competition | Week 35
05 July 2021Investment Competition Update Read moreAlmost there! | Flow Traders Investment Competition | Week 34
28 June 2021Investment Competition Update Read moreHawkish Fed Stance & Declining Equities | Flow Traders Investment Competition | Week 33
21 June 2021Investment Competition Update Read moreInflation Fear & Equity Gains | Flow Traders Investment Competition | Week 32
14 June 2021Investment Competition Update Read moreAlumni Interview: Execution Trader Trainee Alain Faddegon
11 June 2021Interviews with Alumni Read moreThe rise and fall of Yahoo!
09 June 2021In Depth Article Read moreOil Prices & Unemployment Numbers | Flow Traders Investment Competition | Week 31
07 June 2021Investment Competition Update Read moreSummer Breeze, Markets Ease | Flow Traders Investment Competition | Week 30
31 May 2021Investment Competition Update Read moreTransitory Inflation and Positive Economic Data | Flow Traders Investment Competition | Week 29
24 May 2021Investment Competition Update Read moreBracing for Inflation | Flow Traders Investment Competition | Week 28
17 May 2021Investment Competition Update Read moreBad Labor News & Verizon Deals | Flow Traders Investment Competition | Week 27
10 May 2021Investment Competition Update Read moreOn the Horizon | Flow Traders Investment Competition | Week 26
03 May 2021Investment Competition Update Read moreUpcoming FAANG Earnings & Bitcoin Plunge | Flow Traders Investment Competition | Week 25
26 April 2021Investment Competition Update Read moreAlumni Interview: Quantitative Equity Researcher Menno van Dijk
23 April 2021Interviews with Alumni Read moreThe Most Successful Factor
21 April 2021In Depth Article Read moreVaccinations and Coinbase IPO | Flow Traders Investment Competition | Week 24
19 April 2021Investment Competition Update Read moreSPACs revisited
14 April 2021In Depth Article Read moreInfrastructure Plans and Employment | Flow Traders Investment Competition | Week 23
12 April 2021Investment Competition Update Read moreHerd Instinct
07 April 2021In Depth Article Read moreBack to (new) Normal | Flow Traders Investment Competition | Week 22
06 April 2021Investment Competition Update